
410.280.2038
| Description | US | Metric |
| LOA | 32'5" | 9.90 m |
| LWL | 25'4" | 7.72 m |
| Beam | 10'2" | 3.10 m |
| Draft | 23" | 0.58 m |
| Displacement | 8,600 lb | 3,900 kg |
| Top Speed | 33.4 knots | 33.4 knots |
| Fuel Consumption | 7.3 gallons-per-hour | |
| Engine | Volvo D4 260 HP diesel |
|
The 29z Brochure is in Acrobat PDF format. You may need the free Acrobat reader to view, download it here. Complete Brochure (1.4 megabytes) |
![]() |